Chartering and operation experts
–
–
more than just a broker
Independent partner for owners and charterers of MPP, bulk and coaster tonnage, from the North Sea and Baltic to worldwide trades.
One point of contact for the whole voyage.
Having worked for owners and charterers alike, we know what both sides need – and you speak directly with the people fixing and operating your cargo.
Professional chartering, vessel brokerage and commercial optimisation for owners and charterers – from coasters and MPP to bulk carriers up to Handymax, with deep knowledge of the Atlantic market and the trades around Europe.
- Voyage and time charter
- Cargo sourcing
- Coasters, MPP and bulk carriers up to Handymax
- Commercial optimisation
Operation of coasters, MPP and bulk carriers up to Handymax – with deep knowledge of the Atlantic market and the trades around Europe, and competitive rates for our cargo partners.
- MV Mario C – bulk carrier
- MV Pontica – MPP
- MV COE Gisela – MPP
- Operations and post-fixture in-house
Port agency in all German Baltic ports, run from our Rostock office with a network of qualified local partners.
- All ship types
- Port and husbandry agency
- Short-sea chartering
- Local partner network
Road and rail transport, port-to-door services and multimodal coordination – one partner from quay to destination.
- Road and rail
- Port-to-door
- Multimodal coordination
- Project logistics
Tonnage for every parcel.
Three vessels under our own operation – plus a broad range of coasters and geared MPP tonnage through our brokerage.
Mario C
- IMO
- 9364526
- Built
- 2019
- Flag
- Malta
- Class
- RINA
- Summer DWT
- 13,300 mt
- Grain / bale
- 15,000 / 13,290 cbm
- LOA × beam
- 130.60 × 21.40 m
- Draft
- 8.40 m
- Holds
- 3
- Gear
- 2 × 30 t centre-line cranes
- Tanktop
- 10 mt/m²
- Speed
- 12 kn
Pontica
- IMO
- 9681974
- Built
- 2014
- Flag
- Bulgaria
- Class
- RINA, ice class 1C
- Summer DWT
- 9,004 mt
- Grain
- 11,815 cbm
- LOA × beam
- 136.57 × 17.50 m
- Draft
- 6.19 m
- Holds
- 4
- Gear
- 3 × 20 t centre-line cranes
- Tanktop
- 15 mt/m²
- Speed
- 10 kn
COE Gisela
- IMO
- 8513314
- Built
- 1985
- Flag
- Germany
- Class
- DNV
- Summer DWT
- 2,015 mt
- Grain / bale
- 2,832 cbm
- LOA × beam
- 82.45 × 11.24 m
- Draft
- 3.95 m
- Holds
- 1 (48.0 × 9.0 × 6.3 m)
- Gear
- Gearless
- Hatches
- Strengthened for heavy cargo
- Speed
- 10 kn
| Vessel | Type | Built | DWT | Cbft | Holds | Gear | Ice class | Notes |
|---|---|---|---|---|---|---|---|---|
| COE Mieke | BOX/SID | 1990 | 2,172 | 96,112 | 1 | gearless | Swedish II | 2 mov. bulkheads, Vänern fitted |
| COE Mina | BOX/SID | 1985 | 3,357 | 137,946 | 1 | gearless | – | 1 mov. bulkhead, NAABSA, Vänern fitted, IMO 7 |
| Baltic Transport | BOX/part. TWD | 2021 | 3,850 | 185,400 | 1 | gearless | – | 2 mov. bulkheads, NAABSA, IMO 1.4S / 2.1 / 2.2 / 3 / 4.1 |
| Acadia Desgagnés | MPP/TWD | 2013 | 11,353 | 503,833 | 3 | 2 × 40 t | – | Great Lakes, IMO 1–9 fitted |
| Morgenstond II | MPP/TWD | 2007 | 12,016 | 609,990 | 2 | 2 × 80 t (160) | 1A FS | Great Lakes, IMO 1–9 fitted |
| Miena Desgagnés | MPP/TWD | 2017 | 12,400 | 621,537 | 2 | 2 × 250 t (500) | E3 / 1A | Great Lakes, IMO 1–9 fitted |
| Berthe A. Desgagnés | MPP/TWD | 2018 | 12,400 | 621,537 | 2 | 2 × 250 t (500) | E3 / 1A | Great Lakes, IMO 1–9 fitted |
| Johane A. Desgagnés | MPP/TWD | 2020 | 12,400 | 621,537 | 2 | 2 × 250 t (500) | E3 / 1A | Great Lakes, IMO 1–9 fitted |
| Annette A. Desgagnés | MPP/TWD | 2020 | 12,400 | 621,537 | 2 | 2 × 250 t (500) | E3 / 1A | Great Lakes, IMO 1–9 fitted |
| Sloman Discharger | MPP/TWD | 2011 | 12,545 | 532,086 | 2 | 2 × 80 t (160) | 1A | IMO 1–9 fitted |
| Sloman Dispatcher | MPP/TWD | 2012 | 12,634 | 524,634 | 3 | 2 × 150 t (300) | 1A | Great Lakes, IMO 1–9 fitted |
| COE Luisa | MPP/TWD | 2008 | 12,696 | 563,340 | 3 | 2 × 180 t (360) | 1A | Great Lakes fitted |
| Rosaire A. Desgagnés | MPP/TWD | 2007 | 12,700 | 563,340 | 3 | 2 × 120 t (240) | E3 / 1A | Great Lakes, IMO 1–9 fitted |
| Fredensborg | MPP/TWD | 2011 | 12,767 | 563,375 | 3 | 2 × 150 t (300) | 1A | Great Lakes, IMO 1–9 fitted |
| Sedna Desgagnés | MPP/TWD | 2009 | 12,780 | 563,340 | 3 | 2 × 180 t (360) | E3 / 1A | Great Lakes, IMO 1–9 fitted |
| Zelada Desgagnés | MPP/TWD | 2009 | 12,780 | 563,340 | 3 | 2 × 180 t (360) | E3 / 1A | Great Lakes, IMO 1–9 fitted |
| Claude A. Desgagnés | MPP/TWD | 2011 | 12,780 | 563,340 | 3 | 2 × 150 t (300) | E3 / 1A | Great Lakes, IMO 1–9 fitted |
| Nordika Desgagnés | MPP/TWD | 2010 | 17,000 | 698,429 | 2 | 2 × 250 t + 80 t | E3 / 1A | Great Lakes, IMO 1–9 fitted |
| Marcellin A. Desgagnés | MPP/TWD | 2012 | 17,000 | 698,429 | 2 | 2 × 250 t + 80 t | E3 / 1A | Great Lakes, IMO 1–9 fitted |
| Taïga Desgagnés | MPP/TWD | 2007 | 17,286 | 759,055 | 3 | 3 × 80 t (160) | E3 / 1A | Great Lakes fitted, strengthened for heavy cargo |
| Celina | MPP/TWD | 2008 | 17,299 | – | 2 | 3 × 60 t (120) | E3 | Great Lakes, IMO (DG) fitted |
| BBC Rainbow | MPP/TWD | – | 17,550 | 901,248 | 3 | 3 × 80 t (150) | – | – |
COE LUISA back from drydock
Summer 2026: COE LUISA (12,696 dwt, 2 × 180 t cranes), fixed by us as brokers on a long-term time charter, completed her drydock in Dunkirk – freshly cleaned up and ready for her next challenges.
All newsThe people behind your fixture.
Experience from Beluga, Maersk, Oldendorff, SAL, BBC and others – in Buxtehude and Rostock.
Buxtehude and Rostock.
Headquarters in Buxtehude's old town near Hamburg, and our Baltic Sea office near Rostock.
Headquarters Buxtehude
Chartering, operations, own fleet and accounting.
Baltic Sea Office Rostock
Port agency for all German Baltic ports, short-sea chartering and COE Logistics.
Cargo to move?
Send us the main terms. Your e-mail program opens with a prepared enquiry to our chartering desk.
chartering@coeshipping.com
+49 4161 60011-0
Join our team
Apprenticeships as Kaufmann/-frau für Schifffahrt and open positions in chartering and operations.
See vacanciesWelcome Stephan, Charlie and Tom
Three new colleagues join COE – Stephan Herzog in Agency & Logistics, plus two apprentices in Rostock and Buxtehude.
All news
